Connect
Tool reference
Databrush’s MCP server offers 39 tools: the same views and decisions as the Databrush app. Your agent acts as you, with your role in the workspace. Connect your agent first.
On this page
Read-only and Preview tools change nothing. Change tools record a decision in Databrush, never in your database, as the user who connected the agent.
Workspaces and setup
Set up a workspace for a Supabase database, from choosing the database to the first analysis.
| Tool | What it does | Kind | Who |
|---|---|---|---|
list_workspacesList workspaces | The workspaces your agent can open, and whether each is set up. | Read-only | Everyone |
list_databasesList databases to set up | The Supabase databases Databrush can read for you, or the link to choose a plan or approve Supabase first. | Read-only | Owners and admins |
create_workspaceCreate a workspace | Creates a workspace for a database and starts reading it, read-only, into a setup proposal. | Change | Owners and admins |
get_setupGet the setup proposal | The proposed customers, actions and churn definition, once the database has been read. | Read-only | Owners and admins |
retry_setupRetry reading the database for setup | Reads the database again when setup stopped, optionally with fewer schemas. | Change | Owners and admins |
confirm_setupConfirm workspace setup | Confirms the setup, with any changes, and runs the first analysis. | Change | Owners and admins |
Definitions
Read and change the definitions every number follows. Preview a change before saving it.
| Tool | What it does | Kind | Who |
|---|---|---|---|
get_definitionsGet workspace definitions | The confirmed definitions every number follows: customers, who is left out, actions, activity and churn. | Read-only | Everyone |
get_data_coverageGet data coverage | Which tables Databrush reads from the database, and what it never reads. | Read-only | Everyone |
preview_churn_definitionPreview a churn definition change | Shows which customers would change status under a new churn definition. Changes nothing. | Preview | Everyone |
update_churn_definitionChange the churn definition | Saves a new churn definition, or who is left out. Churn is recalculated and Retention Signals start over. | Change | Owners and admins |
preview_actions_changePreview a product actions change | Shows whether an edit to the product actions changes what counts as activity. Changes nothing. | Preview | Everyone |
update_actionsChange the product actions | Saves the product actions. A change to what counts as activity is saved with the churn definition instead. | Change | Owners and admins |
set_dormant_windowSet the dormant window | Sets how many days without activity make a paying customer dormant. | Change | Owners and admins |
Home and customers
What Home shows: the overview, decisions waiting, customers needing attention and each customer’s record.
| Tool | What it does | Kind | Who |
|---|---|---|---|
get_overviewGet workspace overview | The top of Home: churn rate, active and dormant customers, and the Overview chart. | Read-only | Everyone |
get_metric_seriesGet metric series | One standard metric over time, from the last published analysis. | Read-only | Everyone |
list_waitingList decisions waiting for you | Home’s Waiting for you: suggestions to review, new actions, proposed exclusions and re-confirmations. | Read-only | Everyone |
list_attentionList customers needing attention | Customers likely to churn, with why, their warnings and whether they were contacted. | Read-only | Everyone |
get_customerGet customer | One customer’s record: status and the reason for it, warnings, first-week behavior and history. | Read-only | Everyone |
get_customer_activityGet customer activity | A customer’s daily activity from the confirmed actions, with status changes marked. | Read-only | Everyone |
export_contactsExport customers with contact details | A link, valid for 10 minutes, to a CSV of customers needing attention with names and emails. Needs contact details turned on. | Read-only | Everyone |
Follow-up
Record what you did about a customer or a card on Home.
| Tool | What it does | Kind | Who |
|---|---|---|---|
mark_contactedMark a customer contacted | Marks a customer as contacted, as the button in the app does. | Change | Everyone |
unmark_contactedUndo a customer’s contacted mark | Undoes Mark contacted. | Change | Everyone |
dismiss_warningDismiss or snooze a warning | Dismisses a warning with a reason, or snoozes it for 7 or 30 days. | Change | Everyone |
restore_warningRestore a warning | Brings back a dismissed or snoozed warning. | Change | Everyone |
resolve_new_actionKeep or remove a new action | Answers a New action detected card: keep counting it, or stop. | Change | Owners and admins |
dismiss_exclusion_proposalDismiss an exclusion proposal | Answers Not now to a proposed exclusion. | Change | Owners and admins |
Retention Signals
Retention Signals are behaviors in customers’ first week that are linked to staying.
| Tool | What it does | Kind | Who |
|---|---|---|---|
list_signalsList Retention Signals | Behaviors in customers’ first week linked to retention, with the statistics behind them. | Read-only | Everyone |
preview_signalPreview a Retention Signal | Checks a signal before adding it: whether it can be added and how many customers do it. Changes nothing. | Preview | Everyone |
add_signalAdd a Retention Signal | Adds a signal to test, judged on customers who join after you add it. | Change | Owners and admins |
remove_signalRemove a Retention Signal | Removes one of your signals. | Change | Owners and admins |
search_nowSearch for new Retention Signals now | Searches every action for new signals now, instead of waiting for the next search. | Change | Owners and admins |
Product suggestions
Product suggestions, from drafted to shipped and measured.
| Tool | What it does | Kind | Who |
|---|---|---|---|
list_suggestionsList product suggestions | Every open product suggestion, with its status, strength and what it could gain. | Read-only | Everyone |
get_suggestionGet product suggestion | One suggestion: why, the evidence, how sure it is and the change to make. | Read-only | Everyone |
accept_suggestionAccept a product suggestion | Accepts a drafted suggestion. | Change | Owners and admins |
suggestion_not_nowDefer a product suggestion | Sets a suggestion aside for now. | Change | Owners and admins |
edit_suggestion_textEdit a product suggestion’s change | Rewrites the change a suggestion proposes. | Change | Owners and admins |
dismiss_suggestionDismiss a product suggestion | Dismisses a suggestion, with an optional reason. | Change | Owners and admins |
preview_shipPreview a suggestion’s ship plan | Shows how Databrush would measure a suggestion shipped on a given day. Changes nothing. | Preview | Everyone |
mark_suggestion_shippedMark a suggestion shipped | Marks an accepted suggestion as shipped on the day it went live, which fixes how it will be measured. Your agent does this itself once a change it built is live for every customer. | Change | Owners and admins |
Questions? Email support@databrush.ai.